1c
0/12
0/24
0/26+
0/3
0/17
0/8
0/27
0/27+
0/120
0/25
0/24
0/24
0/9
0/12
0/25+
0/16
0/11+
0/28+
0/24
0/23+
0/17
0/19
0/27+
0/26+2c
0/12
0/24
0/26+
0/3
0/17
0/9
0/27
0/27+
0/115
0/25
0/24
0/24
0/9
0/11
0/25+
0/16
0/11+
0/28+
0/24
0/24+
0/17
0/19
0/27+
0/26+5c
0/12
0/24
0/26+
0/3
0/17
0/6
0/28
0/27+
0/120
0/25
0/24
0/24
0/9
0/10
0/25+
0/16
0/11+
0/28+
0/24
0/23+
0/17
0/19
0/27+
0/26+10c
0/12
0/24
0/26+
0/3
0/17
0/5
0/27
0/27+
0/115
0/25
0/24
0/24
0/9
0/11
0/25+
0/16
0/12+
0/28+
0/24
0/23+
0/18
0/19
0/27+
0/26+20c
0/12
0/24
0/26+
0/3
0/17
0/8
0/27
0/27+
0/120
0/25
0/24
0/24
0/9
0/11
0/25+
0/16
0/12+
0/28+
0/24
0/24+
0/18
0/19
0/27+
0/26+50c
0/12
0/24
0/26+
0/3
0/17
0/4
0/27
0/27+
0/120
0/25
0/24
0/24
0/9
0/10
0/25+
0/16
0/12+
0/28+
0/24
0/24+
0/17
0/19
0/27+
0/26+✕Common side National side
Italy, €2
Portrait of Dante Alighieri by Raphael
- Series
- Italy 2002 - ...
- Designer
- Maria Carmela Colaneri
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2002 | — | 463,552,000 | 150,000 | unknown | |
| 2003 | — | 36,210,000 | 100,000 | 12,000 | |
| 2004 | — | 7,000,000 | 65,000 | 10,000 | |
| 2005 | — | 62,000,000 | 49,000 | 6,600 | |
| 2006 | — | 10,000,000 | 42,000 | 5,800 | |
| 2007 | — | 5,000,000 | 39,000 | 5,500 | |
| 2008 | — | 2,500,000 | 38,000 | 5,000 | |
| 2009 | — | 2,000,000 | 40,000 | 5,500 | |
| 2010 | — | 5,800,000 | 38,000 | 5,000 | |
| 2011 | — | 14,000,000 | 36,500 | 5,500 | |
| 2012 | — | 27,000,000 | 28,000 | 4,000 | |
| 2013 | — | 30,000,000 | 22,000 | 2,800 | |
| 2014 | — | 16,000,000 | 21,000 | 3,000 | |
| 2015 | — | 10,000,000 | 23,000 | 2,300 | |
| 2016 | — | 5,000,000 | 19,300 | 2,000 | |
| 2017 | — | 5,000,000 | 21,000 | 3,000 | |
| 2018 | — | 20,000,000 | 20,000 | 3,000 | |
| 2019 | — | 12,000,000 | 40,000 | 2,000 | |
| 2020 | — | 14,000,000 | 22,000 | 2,000 | |
| 2021 | — | 25,000,000 | 16,000 | 1,500 | |
| 2022 | — | 24,979,500 | 18,000 | 2,500 | |
| 2023 | — | 21,977,000 | 16,000 | 1,500 | |
| 2024 | — | 59,981,000 | 15,000 | 4,000 | |
| 2025 | — | 0 | 14,000 | 4,000 | |
| 2026 | — | not minted | |||















































