✕Common side National side
San Marino, 20c
Mount Titano with the three Towers
- Series
- San Marino 2017 - ...
- Designer
- Arno Ludwig, Claudia Momoni
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2017 | — | 1,366,000 | 36,000 | 2,600 | |
| 2018 | — | 627,000 | 25,000 | 2,600 | |
| 2019 | — | 0 | 23,000 | 2,500 | |
| 2020 | — | 0 | 22,000 | 2,500 | |
| 2021 | — | 0 | 21,000 | 2,500 | |
| 2022 | — | 0 | 0 | 2,400 | |
| 2023 | — | 478,680 | 20,000 | 0 | |
| 2024 | — | 480,000 | 19,000 | 3,000 | |
| 2025 | — | 480,000 | 18,000 | 3,000 | |
| 2026 | — | not minted | |||


















































































































































































