✕Common side National side
San Marino, €1
St. Marinus
- Series
- San Marino 2002 - 2017
- Designer
- Ettore Lorenzo Frapiccini, M. Frantisek Chochola
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2002 | — | 360,000 | 160,000 | 0 | |
| 2003 | — | 0 | 210,000 | 0 | |
| 2004 | — | 0 | 250,000 | 0 | |
| 2005 | — | 0 | 210,000 | 0 | |
| 2006 | — | 0 | 350,000 | 0 | |
| 2007 | — | 0 | 220,000 | 0 | |
| 2008 | — | 0 | 50,000 | 13,000 | |
| 2009 | — | 1,159,000 | 50,000 | 13,000 | |
| 2010 | — | 1,052,000 | 178,000 | 8,600 | |
| 2011 | — | 0 | 78,000 | 8,000 | |
| 2012 | — | 0 | 79,000 | 5,000 | |
| 2013 | — | 506,000 | 50,000 | 5,000 | |
| 2014 | — | 1,539,000 | 35,000 | 4,000 | |
| 2015 | — | 1,628,000 | 32,000 | 2,400 | |
| 2016 | — | 0 | 28,000 | 2,400 |




















































































































