✕Common side National side
Portugal, 20c
Royal seal of 1142
- Series
- Portugal 2002 - ...
- Designer
- Vitor Manuel Fernandes dos Santos
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2002 | — | 147,411,000 | 55,000 | 15,000 | |
| 2003 | — | 9,493,000 | 55,000 | 15,000 | |
| 2004 | — | 1,000,000 | 70,000 | 15,000 | |
| 2005 | — | 25,000,000 | 60,000 | 10,000 | |
| 2006 | — | 20,000,000 | 26,500 | 3,000 | |
| 2007 | — | 0 | 21,500 | 2,500 | |
| 2008 | — | 1,000,000 | 26,500 | 3,500 | |
| 2009 | — | 20,000,000 | 34,000 | 4,000 | |
| 2010 | — | 5,000,000 | 39,500 | 4,500 | |
| 2011 | — | 10,000,000 | 39,500 | 4,500 | |
| 2012 | — | 0 | 39,500 | 4,500 | |
| 2013 | — | 0 | 39,500 | 4,500 | |
| 2014 | — | 0 | 21,000 | 1,500 | |
| 2015 | — | 15,000,000 | 23,500 | 1,500 | |
| 2016 | — | 25,000,000 | 28,000 | 1,500 | |
| 2017 | — | 30,000,000 | 21,500 | 1,500 | |
| 2018 | — | 15,000,000 | 21,500 | 1,500 | |
| 2019 | — | 0 | 19,000 | 1,500 | |
| 2020 | — | 15,000,000 | 19,000 | 1,500 | |
| 2021 | — | 10,000,000 | 14,000 | 1,500 | |
| 2022 | — | 0 | 18,500 | 1,500 | |
| 2023 | — | 0 | 23,500 | 1,500 | |
| 2024 | — | 40,000,000 | 6,000 | 3,700 | |
| 2025 | — | 0 | 6,000 | 3,700 | |
| 2026 | — | not minted | |||









































































































































































