✕Common side National side
Netherlands, 5c
Profile picture of Queen Beatrix
- Series
- Netherlands 1999 - 2014
- Designer
- Bruno Ninaber van Eeben
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 1999 | — | 213,000,000 | 65,000 | 16,000 | |
| 2000 | — | 184,200,000 | 68,000 | 16,500 | |
| 2001 | — | 205,900,000 | 65,000 | 16,500 | |
| 2002 | — | 900,000 | 212,852 | 16,000 | |
| 2003 | — | 1,400,000 | 179,003 | 12,000 | |
| 2004 | — | 400,000 | 100,004 | 5,000 | |
| 2005 | — | 80,400,000 | 91,500 | 6,000 | |
| 2006 | — | 60,100,000 | 54,506 | 5,000 | |
| 2007 | — | 78,600,000 | 54,507 | 7,000 | |
| 2008 | — | 74,700,000 | 51,008 | 7,500 | |
| 2009 | — | 40,200,000 | 46,509 | 7,500 | |
| 2010 | — | 40,100,000 | 40,510 | 5,000 | |
| 2011 | — | 20,300,000 | 41,761 | 5,000 | |
| 2012 | — | 10,500,000 | 50,512 | 5,000 | |
| 2013 | — | 26,200,000 | 39,263 | 5,000 |

















































































































































