✕Common side National side
Luxembourg, 1c
Grand Duke Henri
- Series
- Luxembourg 2002 - 2026
- Designer
- Yvette Gastauer-Claire
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2002 | — | 34,517,000 | 40,000 | 1,500 | |
| 2003 | — | 1,500,000 | 50,000 | 1,500 | |
| 2004 | — | 21,001,000 | 20,000 | 1,500 | |
| 2005 | — | 7,000,000 | 15,000 | 1,500 | |
| 2006 | — | 4,000,000 | 13,000 | 2,000 | |
| 2007 | — | 6,000,000 | 11,000 | 2,500 | |
| 2008 | — | 10,000,000 | 10,000 | 2,000 | |
| 2009 | — | 4,000,000 | 10,000 | 2,000 | |
| 2010 | — | 6,000,000 | 7,500 | 1,500 | |
| 2011 | — | 7,600,000 | 7,500 | 1,500 | |
| 2012 | — | 9,200,000 | 7,500 | 2,000 | |
| 2013 | — | 5,100,000 | 7,500 | 2,000 | |
| 2014 | — | 10,000,000 | 7,500 | 2,000 | |
| 2015 | — | 5,000,000 | 6,000 | 1,500 | |
| 2016 | — | 5,000,000 | 6,000 | 1,500 | |
| 2017 | — | 50,000 | 5,000 | 1,000 | |
| 2018 | — | 50,000 | 5,000 | 1,000 | |
| 2019 | — | 50,000 | 5,000 | 1,000 | |
| 2020 | — | 50,000 | 45,000 | 5,000 | |
| 2021 | — | 50,000 | 5,000 | 1,000 | |
| 2022 | — | 50,000 | 5,000 | 1,000 | |
| 2023 | — | 6,250,000 | 5,000 | 0 | |
| 2024 | — | 50,000 | 5,000 | 1,000 | |
| 2025 | — | 50,000 | 5,000 | 1,000 |





















































































































































































