✕Common side National side
Italy, 5c
The Colloseum in Rome
- Series
- Italy 2002 - ...
- Designer
- Ettore Lorenzo Frapiccini
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2002 | — | 1,341,592,000 | 150,000 | unknown | |
| 2003 | — | 1,956,000 | 100,000 | 12,000 | |
| 2004 | — | 10,000,050 | 65,000 | 10,000 | |
| 2005 | — | 70,000,000 | 49,000 | 6,600 | |
| 2006 | — | 119,000,000 | 42,000 | 5,800 | |
| 2007 | — | 85,000,000 | 39,000 | 5,500 | |
| 2008 | — | 90,000,000 | 38,000 | 5,000 | |
| 2009 | — | 85,000,000 | 40,000 | 5,500 | |
| 2010 | — | 67,660,000 | 38,000 | 5,000 | |
| 2011 | — | 37,000,000 | 36,500 | 5,500 | |
| 2012 | — | 76,000,000 | 28,000 | 4,000 | |
| 2013 | — | 80,000,000 | 22,000 | 2,800 | |
| 2014 | — | 40,000,000 | 21,000 | 3,000 | |
| 2015 | — | 380,000,000 | 23,000 | 2,300 | |
| 2016 | — | 70,000,000 | 19,300 | 2,000 | |
| 2017 | — | 60,000,000 | 21,000 | 3,000 | |
| 2018 | — | 170,000,000 | 20,000 | 3,000 | |
| 2019 | — | 90,000,000 | 40,000 | 2,000 | |
| 2020 | — | 50,000,000 | 22,000 | 2,000 | |
| 2021 | — | 59,982,000 | 16,000 | 1,500 | |
| 2022 | — | 49,979,500 | 18,000 | 2,500 | |
| 2023 | — | 69,977,000 | 16,000 | 1,500 | |
| 2024 | — | 99,981,000 | 15,000 | 4,000 | |
| 2025 | — | 0 | 14,000 | 4,000 | |
| 2026 | — | not minted | |||






















































































































































