✕Common side National side
Italy, 1c
The Castel del Monte in Apulia
- Series
- Italy 2002 - ...
- Designer
- Eugenio Driutti
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2002 | — | 1,348,949,000 | 150,000 | unknown | |
| 2003 | — | 9,479,000 | 100,000 | 12,000 | |
| 2004 | — | 100,000,000 | 65,000 | 10,000 | |
| 2005 | — | 180,000,000 | 49,000 | 6,600 | |
| 2006 | — | 159,000,000 | 42,000 | 5,800 | |
| 2007 | — | 215,000,000 | 39,000 | 5,500 | |
| 2008 | — | 180,000,000 | 38,000 | 5,000 | |
| 2009 | — | 175,000,000 | 40,000 | 5,500 | |
| 2010 | — | 125,500,000 | 38,000 | 5,000 | |
| 2011 | — | 134,000,000 | 36,500 | 5,500 | |
| 2012 | — | 218,000,000 | 28,000 | 4,000 | |
| 2013 | — | 250,000,000 | 22,000 | 2,800 | |
| 2014 | — | 150,000,000 | 21,000 | 3,000 | |
| 2015 | — | 220,000,000 | 23,000 | 2,300 | |
| 2016 | — | 160,000,000 | 19,300 | 2,000 | |
| 2017 | — | 260,000,000 | 21,000 | 3,000 | |
| 2018 | — | 0 | 20,000 | 3,000 | |
| 2019 | — | 0 | 40,000 | 2,000 | |
| 2020 | — | 0 | 22,000 | 2,000 | |
| 2021 | — | 0 | 16,000 | 1,500 | |
| 2022 | — | 0 | 18,000 | 2,500 | |
| 2023 | — | 0 | 16,000 | 1,500 | |
| 2024 | — | 0 | 15,000 | 4,000 | |
| 2025 | — | 0 | 14,000 | 4,000 | |
| 2026 | — | not minted | |||































































































































































