✕Common side National side
France, €2
Stylized Tree (Tree of Life)
- Series
- France 1999 - 2022
- Designer
- Joaquin Jimenez
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 1999 | — | 56,695,000 | 35,000 | 15,000 | |
| 2000 | — | 171,120,000 | 35,000 | 15,000 | |
| 2001 | — | 237,915,000 | 35,000 | 15,000 | |
| 2002 | — | 153,606,000 | 164,000 | 21,000 | |
| 2003 | — | 0 | 197,000 | 15,000 | |
| 2004 | — | 0 | 129,100 | 11,000 | |
| 2005 | — | 0 | 75,100 | 8,000 | |
| 2006 | — | 0 | 60,080 | 9,800 | |
| 2007 | — | 0 | 59,000 | 7,500 | |
| 2008 | — | 0 | 62,000 | 7,500 | |
| 2009 | — | 0 | 49,000 | 7,500 | |
| 2010 | — | 0 | 49,500 | 8,000 | |
| 2011 | — | 36,024,000 | 37,500 | 9,000 | |
| 2012 | — | 36,936,000 | 30,740 | 7,800 | |
| 2013 | — | 17,302,000 | 28,500 | 8,500 | |
| 2014 | — | 8,892,000 | 28,500 | 7,500 | |
| 2015 | — | 13,000,000 | 27,500 | 7,500 | |
| 2016 | — | 20,088,000 | 28,500 | 7,500 | |
| 2017 | — | 30,012,000 | 28,500 | 7,500 | |
| 2018 | — | 49,480,000 | 29,000 | 7,500 | |
| 2019 | — | 36,450,000 | 17,500 | 7,500 | |
| 2020 | — | 18,061,000 | 19,500 | 7,500 | |
| 2021 | — | 7,520,000 | 2,000 | 7,500 |
















































































































































































