✕Common side National side
Spain, €2
King Felipe IV
- Series
- Spain 2015 - ...
- Designer
- Luis José Díaz Salas
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2015 | — | 3,900,000 | 61,500 | 1,700 | |
| 2016 | — | 4,700,000 | 72,600 | 0 | |
| 2017 | — | 500,000 | 10,300 | 1,000 | |
| 2018 | — | 300,000 | 14,000 | 1,200 | |
| 2019 | — | 500,000 | 17,000 | 1,500 | |
| 2020 | — | 4,300,000 | 10,500 | 900 | |
| 2021 | — | 3,800,000 | 7,000 | 800 | |
| 2022 | — | 1,000,000 | 12,000 | 1,500 | |
| 2023 | — | 1,000,000 | 17,000 | 0 | |
| 2024 | — | 900,000 | 10,000 | 1,500 | |
| 2025 | — | 0 | 10,000 | 1,500 | |
| 2026 | — | not minted | |||







































































































































































