19990
20000
20010
20020
20030
20040
20050
20060
20070
20080
20090
20100
20110
20120
20130
20140
20150
20160
20170
20180
20190
20200
20210
20220
20230
20240
20250
✕Common side National side
Spain, 10c
Miguel de Cervantes
- Series
- Spain 2015 - ...
- Designer
- Begoña Castellanos García
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2015 | — | 4,000,000 | 61,500 | 1,700 | |
| 2016 | — | 77,200,000 | 72,600 | 0 | |
| 2017 | — | 134,600,000 | 10,300 | 1,000 | |
| 2018 | — | 71,100,000 | 14,000 | 1,200 | |
| 2019 | — | 55,000,000 | 17,000 | 1,500 | |
| 2020 | — | 47,100,000 | 10,500 | 900 | |
| 2021 | — | 29,100,000 | 7,000 | 800 | |
| 2022 | — | 10,800,000 | 12,000 | 1,500 | |
| 2023 | — | 114,100,000 | 17,000 | 0 | |
| 2024 | — | 70,700,000 | 10,000 | 1,500 | |
| 2025 | — | 0 | 10,000 | 1,500 | |
| 2026 | — | not minted | |||















