✕Common side National side
Spain, €2
King Juan Carlos I
- Series
- Spain 1999 - 2010
- Designer
- Luis José Díaz Salas
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 1999 | — | 0 | 49,000 | 0 | |
| 2000 | — | 65,100,000 | 49,000 | 0 | |
| 2001 | — | 151,700,000 | 49,000 | 0 | |
| 2002 | — | 175,500,000 | 99,000 | 23,000 | |
| 2003 | — | 53,500,000 | 164,000 | 8,000 | |
| 2004 | — | 4,100,000 | 43,000 | 0 | |
| 2005 | — | 4,000,000 | 49,000 | 3,000 | |
| 2006 | — | 4,000,000 | 48,000 | 0 | |
| 2007 | — | 4,000,000 | 39,000 | 1,800 | |
| 2008 | — | 19,500,000 | 39,500 | 2,000 | |
| 2009 | — | 17,500,000 | 70,000 | 2,500 | |
| 2010 | — | 4,000,000 | 66,500 | 3,000 | |
| 2011 | — | 4,000,000 | 59,300 | 0 | |
| 2012 | — | 4,000,000 | 26,000 | 2,300 | |
| 2013 | — | 4,000,000 | 54,000 | 1,300 | |
| 2014 | — | 3,600,000 | 54,000 | 1,400 |







































































































































































