✕Common side National side
Andorra, 50c
Church of Santa Colomael
- Series
- Andorra 2014 - ...
- Designer
- Pere Moles Sans
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2014 | — | 500,000 | 70,000 | 3,000 | |
| 2015 | — | 0 | 40,000 | 0 | |
| 2016 | — | 0 | 35,000 | 0 | |
| 2017 | — | 968,000 | 22,000 | 0 | |
| 2018 | — | 890,000 | 20,000 | 0 | |
| 2019 | — | 930,000 | 15,000 | 0 | |
| 2020 | — | 740,000 | 12,000 | 0 | |
| 2021 | — | 600,000 | 10,500 | 0 | |
| 2022 | — | 380,000 | 10,000 | 0 | |
| 2023 | — | 0 | 10,500 | 0 | |
| 2024 | — | 500,000 | 7,000 | 0 | |
| 2025 | — | 0 | 7,000 | 0 | |
| 2026 | — | not minted | |||









































































































































































