✕Common side National side
Andorra, 5c
Pyrenean chamois and bird of prey
- Series
- Andorra 2014 - ...
- Designer
- Ruben Da Silva Carpio
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2014 | — | 1,000,000 | 70,000 | 3,000 | |
| 2015 | — | 0 | 40,000 | 0 | |
| 2016 | — | 0 | 35,000 | 0 | |
| 2017 | — | 2,191,242 | 22,000 | 0 | |
| 2018 | — | 1,800,000 | 20,000 | 0 | |
| 2019 | — | 2,100,000 | 15,000 | 0 | |
| 2020 | — | 0 | 12,000 | 0 | |
| 2021 | — | 0 | 10,500 | 0 | |
| 2022 | — | 400,000 | 10,000 | 0 | |
| 2023 | — | 0 | 10,500 | 0 | |
| 2024 | — | 1,950,000 | 7,000 | 0 | |
| 2025 | — | 0 | 7,000 | 0 | |
| 2026 | — | not minted | |||










































































































































































