✕Common side National side
Andorra, 1c
Pyrenean chamois and bird of prey
- Series
- Andorra 2014 - ...
- Designer
- Ruben Da Silva Carpio
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2014 | — | 200,000 | 70,000 | 3,000 | |
| 2015 | — | 0 | 40,000 | 0 | |
| 2016 | — | 0 | 35,000 | 0 | |
| 2017 | — | 2,582,395 | 22,000 | 0 | |
| 2018 | — | 3,430,000 | 20,000 | 0 | |
| 2019 | — | 2,447,000 | 15,000 | 0 | |
| 2020 | — | 0 | 12,000 | 0 | |
| 2021 | — | 200,000 | 10,500 | 0 | |
| 2022 | — | 700,000 | 10,000 | 0 | |
| 2023 | — | 0 | 10,500 | 0 | |
| 2024 | — | 0 | 7,000 | 0 | |
| 2025 | — | 0 | 7,000 | 0 | |
| 2026 | — | not minted | |||
















































































































































































