20080
20090
20100
20110
20120
20130
20140
20150
20160
20170
20180
20190
20200
20210
20220
20230
20240
✕Common side National side
Cyprus, 5c
Mouflons
- Series
- Cyprus 2008 - ...
- Designer
- Tatiana Sotiropoulou, Erik Maell
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2008 | — | 60,000,000 | 70,000 | 0 | |
| 2009 | — | 6,000,000 | 15,000 | 0 | |
| 2010 | — | 200,000 | 0 | 0 | |
| 2011 | — | 30,210,000 | 10,000 | 0 | |
| 2012 | — | 1,000,000 | 12,000 | 0 | |
| 2013 | — | 100,000 | 10,000 | 0 | |
| 2014 | — | 100,000 | 7,000 | 0 | |
| 2015 | — | 100,000 | 7,000 | 0 | |
| 2016 | — | 100,000 | 7,000 | 0 | |
| 2017 | — | 100,000 | 5,000 | 0 | |
| 2018 | — | 14,100,000 | 5,000 | 0 | |
| 2019 | — | 8,100,000 | 5,000 | 0 | |
| 2020 | — | 7,505,000 | 5,000 | 0 | |
| 2021 | — | 7,955,000 | 5,000 | 0 | |
| 2022 | — | 8,855,000 | 5,000 | 0 | |
| 2023 | — | 595,000 | 5,000 | 0 | |
| 2024 | — | 100,000 | 5,000 | 0 | |
| 2025 | — | not minted | |||
| 2026 | — | not minted | |||







