✕Common side National side
Andorra, 10c
Church of Santa Colomael
- Series
- Andorra 2014 - ...
- Designer
- Pere Moles Sans
| Year | Mint | Circulated | BU | Proof | owned |
|---|---|---|---|---|---|
| 2014 | — | 1,000,000 | 70,000 | 3,000 | |
| 2015 | — | 40,000 | 40,000 | 0 | |
| 2016 | — | 35,000 | 35,000 | 0 | |
| 2017 | — | 1,100,000 | 22,000 | 0 | |
| 2018 | — | 980,000 | 20,000 | 0 | |
| 2019 | — | 1,610,000 | 15,000 | 0 | |
| 2020 | — | 860,000 | 12,000 | 0 | |
| 2021 | — | 1,400,000 | 10,500 | 0 | |
| 2022 | — | 700,000 | 10,000 | 0 | |
| 2023 | — | 0 | 10,500 | 0 | |
| 2024 | — | 1,000,000 | 7,000 | 0 | |
| 2025 | — | 0 | 7,000 | 0 | |
| 2026 | — | not minted | |||


















































































































































































